To support the program, the TNI headquarters opens an opportunity for university graduates to become a Perwira Prajurit Karier.
After attending the first Education for seven months and passed, was inaugurated as lieutenant Two and subsequently got the same career development opportunities with other officers.
Program Study (PA Perwira Prajurit Karier TNI for Male)
No | Fakultas | Jurusan/Program Studi |
1 | 2 | 3 |
I | KEDOKTERAN | 1. Kedokteran Umum 2. Kedokteran Gigi 3. Kedokteran Hewan |
II | KESEHATAN | 4. Radiologi/Penata Rontgen 5. Perawat 6. Fisioterapi 7. Refraksi Mata 8. Elektro Medis |
III | MIPA | 9. Farmasi/Apoteker 10. Fisika 11. Statistik |
IV | ILMU KOMPUTER | 12. T Komputer 13. T Informatika 14. Sistem Informasi 15. Ilmu Komputer |
V | ILMU KELAUTAN | 16. Kartografi 17. Oceanografi |
VI | TEKNIK | 18. T. Mesin 19. T. Mesin Konstruksi 20. T. Mesin Kapal 21. T. Elektro/Arus Kuat 22. T. Elektro/Arus Lemah 23. T.Sipil 24. T. Arsitektur 25. T. Geodesi 26. T. Geologi 27. T. Kimia 28. T. Industri 29. T. Aeronautika/Avionik 30. T. Meteorologi & Geofisika 31. T. Perkapalan 32. T. Sistem Perkapalan |
VII | SASTRA | 33. Inggris |
VIII | FISIP/SOSPOL | 34. Perpustakaan 35. Ilmu Komunikasi 36. Hub. Internasional |
IX | PSIKOLOGI | 37. Psikologi/Psikolog |
X | ILMU HUKUM | 38. Hukum Perdata 39. Hukum Internasional 40. Ilmu Hukum |
XI | EKONOMI | 41. Akuntansi 42. Manajemen |
XII | PENDIDIKAN | 43. Dik Orkes 44. Dikdaktik/Kurikulum 45. Adm. Pendidikan |
XIII | AGAMA | 46. Dakwah 47. Theologia Katholik 48. Hindu |
XIV | LAIN-LAIN | 49. Musik 50. Sandi Negara 51. PLLU/ATC |
Program Study (PA Perwira Prajurit Karier TNI for Female)
No | Fakultas | Jurusan/Program Studi |
1 | 2 | 3 |
I | KEDOKTERAN | 1. Kedokteran Umum 2. Kedokteran Gigi |
II | KESEHATAN | 3. Perawat 4. Kebidanan |
VII | SASTRA | 5. Inggris |
VIII | FISIP/SOSPOL | 6. Ilmu Komunikasi |
IX | PSIKOLOGI | 7. Psikologi/Psikolog |
X | ILMU HUKUM | 8. Ilmu Hukum |
XI | EKONOMI | 9. Akuntansi 10. Manajemen |
No comments:
Post a Comment